Indian Space Research Organisation (ISRO) , Govt. of India , Department of Space is inviting eligible candidates in different posts like scientist/engineer SC, scientist, engineer SC, technical assistant etc.. Below is a list of specific details on mentioned recruitment, including the required education qualification, remuneration etc. Please go through the detailed official notification for more clarity on the vacancy.
Post at a Glance: ISRO URSC: PSU Job
- Name of The Post– ISRO U R Rao Satellite Centre (URSC)
- Total Vacancy- 224 Nos.
- Mode of Application- Online (Link Below)
- Starting of online application– 29/01/2024
- Closing of application – 16/02/2024
- Official Website– ISRO
Table of Contents
Pay Details _ISRO URSC_PSU Job 2024
Selected candidates will be paid a basic salary as per 7th CPC as per below-
Post Name | Starting basic Salary |
Scientist/Engineer SC (Post code 001 & 002) | 7th CPC Level 10 |
Scientist/Engineer SC (Post code 003 & 004) | 7th CPC Level 10 |
Technical Assistant (Post code 019, 019,020,021 & 022) | 7th CPC Level 7 |
Scientific Assistant (Post code 023, 024,025 & 026) | 7th CPC Level 7 |
Library Assistant (Post code 027) | 7th CPC Level 7 |
Technician- B (Post code 005 to 015) | 7th CPC Level 3 |
Draughtsman-B (Post code 016 & 017) | 7th CPC Level 3 |
Fireman-A (Post code 029) | 7th CPC Level 2 |
Cook (Post code 028) | 7th CPC Level 2 |
Light Vehicle Driver A (Post code 030) | 7th CPC Level 2 |
Heavy Vehicle Driver A (Post code 031) | 7th CPC Level 2 |
Qualification & Eligibility _ISRO URSC_PSU Job 2024
- Qualification for different posts are as below-
Post Name | Educational Qualification |
Scientist/Engineer SC (Post code 001 & 002) | M.E/M.Tech/M.Sc. (Engg) or equivalent in relevant disciplines with an aggregate minimum of 60% or CGPA / CPI grading of 6.5 on a 10 point scale with pre eligibility of B.E/B.Tech or equivalent qualification with an aggregate minimum of 65% (average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale |
Scientist/Engineer SC (Post code 003 & 004) | M.Sc or equivalent post graduate degree in relevant discipline with an aggregate minimum of 65% or CGPA / CPI grading of 6.84 on a 10 point scale with pre-eligibility qualification of B.Sc with First Class |
Technical Assistant (Post code 019, 019,020,021 & 022) | First Class Diploma in Engineering in the relevant disciplines from a recognised University/Institution. |
Scientific Assistant (Post code 023, 024,025 & 026) | First Class Graduate in B.Sc in the relevant disciplines from a recognised University/Institution. |
Library Assistant (Post code 027) | Graduate + First Class Master’s degree in Library Science / Library & Information 18-35 ye Science or Equivalent from recognized University/Institution. |
Technician- B (Post code 005 to 015) | SSLC/SSC/Matriculation + ITI/NTC/NAC in relevant Trade from NCVT. |
Draughtsman-B (Post code 016 & 017) | SSLC/SSC/Matriculation + ITI/NTC/NAC in relevant Trade from NCVT. |
Fireman-A (Post code 029) | SSLC/SSC Pass or its equivalent. |
Cook (Post code 028) | SSLC/SSC Pass or its equivalent + 05 years’ experience in well established Hotel/Canteen |
Light Vehicle Driver A (Post code 030) | SSLC/SSC Pass or its equivalent + 03 Years’ Experience as Light Vehicle Driver. |
Heavy Vehicle Driver A (Post code 031) | SSLC/SSC Pass or its equivalent + 05 years’ experience out of which minimum 03 years as Heavy Vehicle Driver and the balance period driving experience of light motor vehicle. |
Application Fees _ISRO URSC_PSU Job 2024
Payment should be done through online payment modes while applying online. Payment receipt should be saved for further references.
See Related Posts
Scheme of Exam _ISRO URSC_PSU Job 2024
For more clarification., candidates may please go through the official notification.
Age Limit _ISRO URSC_PSU Job 2024
Age limit for the job posts will be different for different posts as below-
Post Name | Age limit (As on 16.02.2024) |
Scientist/Engineer SC (Post code 001 & 002) | 18- 30 Years |
Scientist/Engineer SC (Post code 003 & 004) | 18- 28 Years |
Technical Assistant (Post code 019, 019,020,021 & 022) | 18- 35 Years |
Scientific Assistant (Post code 023, 024,025 & 026) | 18- 35 Years |
Library Assistant (Post code 027) | 18- 35 Years |
Technician- B (Post code 005 to 015) | 18- 35 Years |
Draughtsman-B (Post code 016 & 017) | 18- 35 Years |
Fireman-A (Post code 029) | 18- 25 Years |
Cook (Post code 028) | 18- 35 Years |
Light Vehicle Driver A (Post code 030) | 18- 35 Years |
Heavy Vehicle Driver A (Post code 031) | 18- 35 Years |
Age is relaxed as per extant govt. rules.
Application Process _ISRO URSC_PSU Job 2024
Application process for the above mentioned exam is as per below-
Only submit an online application via www.isro.gov.in or www.ursc.gov.in or www.irtrac.gov.in
Please read through the officially released advertisement (see PDF file below) for comprehensive instructions on how to apply.
As soon as the online application form is successfully submitted, a computer screen will display the Registration Slip that was generated by the system. It is required to be printed off by candidates, who should keep it secure for future correspondence.
Good luck with your application!
Official website _ISRO URSC_ PSU Jobs 2024- Click Here
Official Notification _ISRO URSC_PSU Job 2024_
For More Free Job Alert_ PSU Job _ Sarkari Result _Click Here
What is the ISRO URSC Salary?
ISRO URSC Salary is different from post wise. For Pay level 2 salary is INR 19,900/- to INR 63,200/- where for pay level 10 salary is from INR 56,100/- to INR INR 1,77,500/-
What is the ISRO URSC Eligibility?
Detailed eligibility for different posts can be checked in the above post.
What is URSC full form?
URSC Full form is U R Rao Satellite Centre situated at Bengaluru.