SSC Recruitment 2023: Multi-Tasking Staff, and Havaldar- 1558 Total Vacancies
Staff Selection Commission will hold a competitive examination for recruitment of Multi-Tasking (Non-Technical) Staff (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group “C” Non-Gazetted, Non-Ministerial post in various Ministries/Departments/ Offices of the Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc., in different States/ Union Territories and Havaldar (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group “C” Non-Gazetted, NonMinisterial post in Central Board of Indirect Taxes and Customs (CBIC) and Central Bureau of Narcotics (CBN) under Department of Revenue, Ministry of Finance. Interested and eligible candidates should apply Online only through the official website of the PGCIL (See URL below).
All at a Glance :
Post Name |
Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) |
Total Vacancies |
1558 |
Qualification |
The candidates must have passed Matriculation Examination or equivalent from a recognized Board as on or before the cut-off date i.e. 01-08-2023. |
Age Limit (As on 01.08.2023 ) |
|
Application Procedure | Applications must be submitted in online mode at the website of the Commission |
Starting Date of Online Registration |
30-06-2023 |
Application fees |
|
Last date and time for making online fee payment |
22-07-2023 (23:00) |
Last date and time for generation of offline Challan |
23-07-2023 (23:00) |
Last date for payment through Challan to Bank |
24-07-2023 |
Window for Application Form Correction |
26-07-2023 to 28-07-2023 (23:00) |
Correction Charges |
The Commission will levy a uniform correction charge of ₹200/- for making correction(s) and re-submitting modified/ corrected application for the first time and ₹500/- for making correction(s) and re-submitting modified/ corrected application for the second time. The correction charges will be applicable to all candidates irrespective of their gender/ category. |
Schedule of Computer Based Examination |
September, 2023 |
Mode Of Selection |
The examination will consist of a Computer Based Examination, Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) |
Notice No. |
F.No.HQ-PPI03/12/2023-PP_1 |
Stipend during Apprenticeship |
Pay Level-1 as per Pay Matrix of 7th Pay Commission. As on July basic will be INR 18000/- |
SSC Website |
Join Telegram Channel for Daily Updates(Mobile)-CLICK HERE
Join Telegram Channel for Daily Updates(Computer)-CLICK HERE
SSC Recruitment 2023 Computer Based Examination-
Session-I | Number of Questions/ Maximum Marks |
Numerical and Mathematical Ability | 20/60 |
Reasoning Ability and Problem Solving | 20/60 |
Session-II | Number of Questions/ Maximum Marks |
General Awareness | 25/75 |
English Language and Comprehension | 25/75 |
SSC Recruitment 2023 Different Exam Centres as below:-
Bhagalpur(3201), Muzaffarpur(3205), Patna(3206), Purnea(3209), Agra(3001), Bareilly(3005),Gorakhpur(3007), Jhansi(3008), Kanpur(3009), Lucknow(3010), Meerut(3011), Prayagraj(3003), Varanasi(3013), Sitapur (3019), Gaya (3203) | Central Region (CR)/ Bihar and Uttar Pradesh | CR SSC Website |
Port Blair(4802), Dhanbad(4206), Jamshedpur(4207), Ranchi(4205), Balasore(Odisha)(4601), Berhampore(Odisha)(4602), Bhubaneswar(4604), Cuttack(4605), Rourkela(4610), Sambalpur(4609), Gangtok(4001), Asansol(4417), Burdwan (4404), Durgapur (4426), Kalyani(4419), Kolkata(4410), Siliguri(4415), Dhenkanal (4611) | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | ER SSC Website |
Belagavi(9002), Bengaluru(9001), Hubballi(9011), Kalaburagi(Gulbarga)(9005), Mangaluru(9008), Mysuru(9009), Shivamogga(9010), Udupi(9012). Ernakulam(9213), Kollam(9210), Kottayam(9205), Kozhikode(9206), Thrissur(9212), Thiruvananthapuram(9211), Kavaratti(9401). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | KKR SSC Website |
Bhopal(6001), Gwalior(6005), Indore(6006), Jabalpur(6007), Satna(6014), Sagar(6015), Ujjain(6016), Bilaspur(6202), Raipur(6204), Durg-Bhilai(6205) | Madhya Pradesh SubRegion (MPR)/ Chhattisgarh and Madhya Pradesh | MPR SSC Website |
Itanagar(5001), Dibrugarh(5102), Guwahati(Dispur)(5105), Jorhat(5107), Silchar(5111), Imphal(5501), Shillong(5401), Aizwal(5701), Dimapur(5301), Kohima(5302), Agartala(5601), Tezpur (7994) | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | NER SSC Website |
Dehradun(2002), Haldwani(2003), Roorkee(2006), Delhi(2201), Ajmer(2401), Bikaner(2404), Jaipur(2405), Jodhpur(2406), Udaipur(2409), Sikar(2411) | Northern Region (NR)/ Delhi, Rajasthan and Uttarakhand | NR SSC Website |
Chandigarh/ Mohali(1601), Hamirpur(1202), Shimla(1203), Jammu(1004), Samba(1010), Srinagar(J&K)(1007), Leh(1005), Amritsar(1404), Bathinda(1401) , Jalandhar(1402), Patiala(1403), | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | NWR SSC Website |
Chirala(8011), Guntur(8001), Kakinada(8009), Kurnool(8003), Nellore(8010), Rajahmundry(8004), Tirupati(8006), Vizianagaram(8012), Vijayawada(8008), Vishakhapatnam(8007), Puducherry(8401), Chennai(8201), Coimbatore(8202), Krishnagiri(8209), Madurai(8204), Salem(8205), Tiruchirappalli(8206), Tirunelveli(8207), Vellore (8208), Hyderabad(8601), Karimnagar (8604), Warangal(8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | SR SSC Website |
Panaji(7801), Ahmedabad(7001), Gandhinagar(7012), Mehsana(7013), Rajkot(7006), Surat(7007), Vadodara(7002), Amravati(7201), Aurangabad(7202), Jalgaon(7214), Kolhapur(7203), Mumbai(7204), Nagpur(7205), Nanded (7206), Pune(7208), Anand (7011), Nazhik (7207) | Western Region (WR)/ Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra | WR SSC Website |
SSC Recruitment 2023 Relaxation of Upper age limit:
SC/ ST | 5 years |
OBC | 3 years |
PwBD (Unreserved)/ PwBD (OBC) / PwBD (SC/ ST) | 10 years/ 13 years / 15 years |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 years |
Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age. |
Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 years of age. |
Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age. |
Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 years of age. |
Steps for Applying for SSC Recruitment 2023 Online:
For One-Time Registration, click on “Register Now” link provided in “Login” Section on Here
SSC Recruitment 2023 Official Full Notification- Click Here